| Travel width | 3.4m (11’) |
| Total weight | 49,000 lbs |
| Kingpin weight | 13,500 lbs |
| Tandem suspension weight | 35,500 lbs |
| Travel width | 3.4m (11’) |
| Total weight | 49,000 lbs |
| Kingpin weight | 13,500 lbs |
| Tandem suspension weight | 35,500 lbs |
| Travel Height | 4.5m (14’8”) |
| Travel Width | 4m (13’1”) |
| Travel Length | 14.2m (46’6”) |
| King Pin Weight | 22,750 llbs |
| Tri-Axle Suspension Weight | 46,000 lbs |
| FM 60C | |
|---|---|
| Length | 5.55 m (18’2”) |
| Width (Inc Walkway) | 2.70 m (8’9”) |
| Height | 5.80m (19’) |
| Feed height | 1.77 m (5’6”) |
| Product discharge height | 1.30 m (4’2”) |
| FM 120C | |
|---|---|
| Working Length | 6.5m (21’3”) |
| Working Width (Inc Walkway) | 3.5m (11’4”) |
| Working Height | 6.2m (20’3”) |
| Feed height | 1.90m (6’3”) |
| Product discharge height | 1.7m (5’6”) |
| FM 200C | |
|---|---|
| Working Length | 7.6m (24’11”) |
| Working Width (Inc Walkway) | 6.2m (20’5”) |
| Working Height | 7m (22’11”) |
| Feed height | 2.1m (6’10”) |
| Product discharge height | 1.3m (4’3”) |
| FM 60BW | |
|---|---|
| Length | 6.90 m (22’6”) |
| Width (Inc Walkway) | 4.30m (14’ 1”) |
| Height | 5.50m (18’) |
| Feed height | 2.30 m (7’5”) |
| Product discharge height | 1.26 m (4’2”) |
| FM 120BW | |
|---|---|
| Working Length | 7.80 m (22’6”) |
| Working Width (Inc Walkway) | 4.4m (14’4”) |
| Working Height | 5.35m (17' 5"’) |
| Feed height | 2.30m (7’5”) |
| Product discharge | 1.26m (4’2”) |
| FM 200BW | |
|---|---|
| Working Length | 8.6 m (28’2”) |
| Width (Inc Walkway) | 4.6 m (15’1”) |
| Working Height | 7.3 m (24) |
| Feed height | 3.10 m (10’2”) |
| Product discharge height | 1.69 m (5’5”) |
| M 166S | |
|---|---|
| Travel width | 3.6m (11’10”) |
| Total weight | 57,000lbs |
| Kingpin weight | 20,000lbs |
| Weight at Axles | 37,000lbs |
The Terex® SW 100 Sandscrew is a single screw fine material washer/classifier/dewaterer. The recommended maximum material size is 3/8” (10mm). The approximate capacity of the SW 100 is 50-100 TPH
| Capacity | 50-100tph |
| Maximum Feed Size | 3/8” (10mm) |
| Water Required | 180-700 GPM (25 PSI ) |
| Screw Diameter | 0.9m (36”) |
| Tub Length | 7.6m (25’) |
The Terex® SW 200 is a twin screw fine material washer/ classifier/dewaterer. The recommended maximum material size is 3/8” (10mm). The approximate capacity of the SW 200 is 100-200 TPH.
| Capacity | 100 - 200tph |
| Maximum Feed Size | 3/8” (10mm) |
| Water Required | 350-1250 GPM (25 PSI ) |
| Screw Diameter | 0.9m (36”) |
| Tub Length | 7.6m (25’) |
The Terex T 150 is a Mobile Bucket Wheel Dewaterer complete with fines retention screw, twin bucket wheel designed units for the removal of clays, silts and slimes to produce up to 2 grades of sand.
| Wheel Diameter | 2.75m (9’) |
| Spiral Diameter | 2.04m (6’ 9”) |
| Spiral Length | 3.10m (10’ 2”) |
| Weir Length | 40m (131’ 2”) |
| Bucket Width | 0.75m (30”) |
| Screen Size | 1.8m x 1.2m (6’ x 4’) |
| Vibratory Motors | 2.3kW (3hp) (2off) 960rpm |
| Screen Aperture | 0.5mm (0.02”) |
| Overall Length | 2.9m (9’ 5”) |
| Overall Width | 1.8m (5’ 9”) |
| Screen Size | 2.4m x 1.2 (8’x4’) |
| Vibratory Motors | 3kW (4hp)(2off) 960rpm |
| Screen Aperture | 0.5mm (0.02”) |
| Overall Length | 2.5m (8’ 2”) |
| Overall Width | 2.1m (6’ 9”) |
| Screen Size | 3.7m x 1.5m (12’ x 5’) |
| Vibratory Motors | 4kW (5.5hp)(2off) 960rpm |
| Screen Aperture | 0.5mm (0.02”) |
| Overall Length | 4.3m (14’ 1”) |
| Overall Width | 3.0m (9’ 8”) |